2010 Team SE Chassis
Basic Open Wheel Modified Roller Pricing
Chassis |
|
|
Includes: |
| |
- Ready for Paint or Powder Coat |
|
|
- Fuel Cell and Seat Size to be Determined by Customer |
|
|
- $ 300.00 Deduct for Blasted Clip |
|
|
- Main Cage 1 3/4 .095 D.O.M. |
|
|
|
| $ 2950.00 |
Rear Suspension |
| |
Includes: |
|
|
- 1 9" Full Floating Rear End with Every Bracket and Axle | $ 1550.00 |
|
- 2 Rear Springs | $ 90.00 |
|
- 2 Jack Bolts | $ 18.00 |
|
- 2 Spring Tubs | $ 17.00 |
|
- 2 Pro Shocks | $ 115.00 |
|
- 2 Lower Trailing Arms | $ 80.00 |
|
- 10 Lug Nuts | $ 10.00 |
|
- 1 Top Link BSB | $ 225.00 |
|
- 1 Rear Panhard Kit with Bracket | $ 99.00 |
|
- 1 Pro Shock 90/10 (Dirt) | $ 57.50 |
|
- 1 Bolt Kit with Spacers | $ 50.00 |
|
|
| $ 2311.50 |
Front Suspension |
| |
Includes: |
|
|
- 1 Left Lower A Arm | $ 125.00 |
|
- 1 Right Lower A Arm | $ 125.00 |
|
- 1 Left Upper A Assy | $ 87.50 |
|
- 1 Right Upper A Assy | $ 87.50 |
|
- 2 Pinto Spindles (New) | $ 190.00 |
|
- 2 Rotors drilled to 5 on 5 includes Bearings, Seals, Nuts | $ 175.00 |
|
- 1 Bolt Kit & Spacer | $ 45.00 |
|
- 10 5/8 Lug Nuts | $ 10.00 |
|
- 2 Pro Shocks | $ 115.00 |
|
- 1 Right Pinto Brake Bracket | $ 15.00 |
|
- 1 Left Pinto Brake Bracket | $ 15.00 |
|
- 1 Center Drag Link | $ 65.00 |
|
- 1 Idler Arm | $ 27.50 |
|
- 2 Tie Rod Assy | $ 69.95 |
|
- 2 Bump Steer Pens | $ 43.00 |
|
- 2 Jack Bolts | $ 18.00 |
|
- 2 Spring Tubs | $ 17.00 |
|
- 1 Used Steering Box with Pitman | $ 100.00 |
|
- 2 Springs | $ 90.00 |
|
|
| $ 1420.95 |
Complete Steering Shaft |
| |
Includes: |
|
|
- 1 15" Aluminum Steering Wheel | $ 50.00 |
|
- 3 Steering Universals | $ 150.00 |
|
- 1 Hex Quick Release | $ 20.00 |
|
- 1 O.S. Heim with Jam Nuts | $ 17.50 |
|
- 3/4" Steering Shaft | $ 21.00 |
|
- 1 Quickner 2 to 1 or 1.5 to 1 | $ 150.00 |
|
- Steering Shaft Installation | $ 75.00 |
|
|
| $ 483.50 |
Paint / Assemble Front & Rear Suspension |
| $ 350.00 |
|
|
|
| Total | $7515.95 |
Add $300.00 for New Clip |
|
|
| Add $880.00 for Quick Change |
| |
|
|
|
|
|
|
Chassis Options |
|
|
- Most Powder Coating (Extra for Special Colors) | $ 500.00 |
|
- Complete Body and Interior Fitted and Installed on Team SE Chassis (Chrome Interiors, Exotic Bead Rolls, or Step Rolls Quoted to Customers Specifications) | $ 1850.00 |
|
- Complete Body and Interior Fitted and Installed on all other chassis | $ 1995.00 |
|
- ALL 80100 Allstar 2 Gauge Panel | $ 129.95 |
|
- ALL 80112 Allstar 3 Gauge Panel | $ 169.95 |
|
- ALL 80142 Allstar Switch Panel with Light | $ 32.50 |
|
- ALL 80158 Allstar Battery Disconnect | $ 39.95 |
|
- MSD 6420 Soft Touch Rev Control | $ 219.95 |
|
- MSD 8222 High Vibration Blaster Coil | $ 56.95 |
|
- ALL 76114 Allstar Battery Cable Kit | $ 45.00 |
|
- ALL 76140 Red Charging Lugs | $ 12.95 |
|
- ALL 76141 Black Charging Lugs | $ 12.95 |
|
- ALL 76200 Allstar Sylenoid | $ 12.50 |
|
- ALL 48030 Brake Bias Gauges | $ 75.00 |
|
- ALL 30012 26 x 19 Chevy Radiator | $ 185.00 |
|
- TIL 72-6421A Tilton Brake Pedals with Cyl | $ 359.95 |
|
- RJS Seat Belts | $ 70.00 |
|
- 4 Small GM Brake Calipers with Bolts | $ 140.00 |
|
- 2 Sets HAW HB119-N594HP | $ 170.00 |
|
- ALL 40216-8 Inline Fuel Filter | $ 45.00 |
|
- 32 Gallon Fuel Cell Powder Coat (JAZ) | $ 300.00 |
|
- ALL 10218 Window Net Latch Kit | $ 39.95 |
|
- Window Net | $ 20.00 |
|
- Sweet 8:1 Box, No Quickener Needed | $ 650.00 |
|
- Braided Oil Line | $ 17.95 |
|
- Braided Fuel Line Pressure | $ 17.95 |
|
|
|
|
Labor Options: |
|
|
($40.00 per hour/ 1 hour mininum) |
|
|
- Paint and Assemble Front End | $ 150.00 |
|
- Paint and Assemble Rear End | $ 200.00 |
|
- Paint and Assemble Brake Calipers | $ 35.00 |
|
- Install Seat and Belts | $ 50.00 |
|
- Install Pedals and Lines | $ 200.00 |
|
- Install Gauges, Tachometer & Starter Switch | $ 150.00 |
|
- Install MSD Box and Coil | $ 50.00 |
|
-Wire Car | $ 250.00 |
|
- Install Bumpers and Nerfs | $ 50.00 |
|
- Install Fuel Lines | $ 100.00 |
|
- Set Bump Steer | $ 125.00 |
|
|
|
|
Modified Bumpers |
|
|
- Front Bumper | $ 45.00 |
|
- Rear Bumper | $ 30.00 |
|
- Left Quarter Nerf | $ 20.00 |
|
- Left Side Door Bar | $ 20.00 |
|
- Right Quarter Nerf | $ 20.00 |
|
- Right Side Door Bar | $ 40.00 |
|
|
|
|
|
|
|
Chassis Deposit | $ 1000.00 |
|
Basic Roller Deposit | $ 2000.00 |
|
|
|
|
BALANCE DUE UPON COMPLETION |
|
|